2.0.10
PHP
5.6.40
Status
302
Route
site/index
Log
1
Time
14 ms
Memory
1.759 MB
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
69d399118afc2: GET http://crewdev.afs.ag/build.php, 2026-04-06 11:29:21 am, 216.73.216.181
69d399112a40c: GET http://crewdev.afs.ag/ccou1.php, 2026-04-06 11:29:21 am, 216.73.216.181
69d3990ea9bc9: GET http://crewdev.afs.ag/wp-the1.php, 2026-04-06 11:29:18 am, 216.73.216.181
69d3990d13b37: GET https://crewdev.afs.ag/admin/wp-config.phpnew, 2026-04-06 11:29:17 am, 216.73.216.181
69d3990d127f6: GET https://crewdev.afs.ag/apple-touch-icon.png, 2026-04-06 11:29:17 am, 216.73.216.181
69d39569228e6: GET https://crewdev.afs.ag/prod/.git/config, 2026-04-06 11:13:45 am, 47.128.37.131
69d3954291876: GET https://crewdev.afs.ag/sitemap.xml, 2026-04-06 11:13:06 am, 216.73.216.181
69d38f37097b8: GET https://crewdev.afs.ag/phpinfo3.php, 2026-04-06 10:47:19 am, 47.128.37.191
69d38f0155c4e: GET https://crewdev.afs.ag/admin/wp-config.php-save, 2026-04-06 10:46:25 am, 47.128.37.198
69d38ee5cd737: GET http://crewdev.afs.ag/x1da.php, 2026-04-06 10:45:57 am, 47.128.37.115
69d35d4fa082d: GET
https://crewdev.afs.ag/
at 2026-04-06 07:14:23 am by 188.215.235.101
Log Messages
Insgesamt
1
Eintrag.
#
Time
Level
Category
Message
Trace
Info
Warning
Error
1
07:14:23.661
info
yii\web\Session::open
Session started