2.0.10
PHP
5.6.40
Status
200
Route
site/login
Log
0
Time
154 ms
Memory
2.948 MB
Asset Bundles
6
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
69d0bf2b60937: GET http://crewdev.afs.ag/Cap.php, 2026-04-04 07:35:07 am, 216.73.216.181
69d0b7b04a45d: GET http://crewdev.afs.ag/home/.env, 2026-04-04 07:03:12 am, 47.128.37.156
69d0aad199965: GET http://crewdev.afs.ag/Cap.php, 2026-04-04 06:08:17 am, 47.128.37.116
69d0aa1416f81: GET http://crewdev.afs.ag/.env.local.backup, 2026-04-04 06:05:08 am, 47.128.37.109
69d0a3aac3e06: GET http://crewdev.afs.ag/config/env, 2026-04-04 05:37:46 am, 47.128.37.119
69d09e60719dc: GET http://crewdev.afs.ag/site/login, 2026-04-04 05:15:12 am, 216.73.216.181
69d0980fd3ee7: GET http://crewdev.afs.ag/wb.php, 2026-04-04 04:48:15 am, 47.128.37.153
69d087b1746fe: GET http://crewdev.afs.ag/dass.php, 2026-04-04 03:38:25 am, 47.128.37.142
69d083a3c3bad: GET http://crewdev.afs.ag/.env2, 2026-04-04 03:21:07 am, 47.128.37.178
69d075db6aa76: GET http://crewdev.afs.ag/explorer/index_.php, 2026-04-04 02:22:19 am, 47.128.37.12
69d0715f67e28: GET
https://crewdev.afs.ag/site/login
at 2026-04-04 02:03:11 am by 194.32.122.71
Log Messages
#
Time
Level
Category
Message
Trace
Info
Warning
Error
Keine Ergebnisse gefunden